| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Challenger Public School |
| 2 | AFFILIATION NO. | 1130951 |
| 3 | SCHOOL CODE | 30923 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | In Front of Poorva Residency, Survey No. 159, 160, Pimple Saudagar, Pune – 411027 |
| 5 | PRINCIPAL NAME: | Mrs. Suvidha Sunil Mahale |
| 6 | PRINCIPAL QUALIFICATION: | MA, B. Ed |
| 7 | SCHOOL EMAIL ID | principal_cpspune@rediffmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 87930 90638 |
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
| 9 | WATER TESTING REPORT | View/Download |
| 10 | LAND CERTIFICATE | View/Download |
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALENDAR. | View/Download |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 88 | 88 | 100% | – |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 134 | 133 | 99.25% | – |
| SL No. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | Mrs Suvidha Mahale | ||||||||||
| 2. |
|
|||||||||||
| 3. | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR: | 1 | ||||||||||
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER: | 1 | ||||||||||
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3840 sq Mt. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4- 618 sq ft,1 – 754sqft |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 7 |
| 6. | NO. OF BOYS TOILETS | 7 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |
About CPS
Challenger Public School since 2012 has impacted more than 1000 lives. Challenger Public School is one of the top school in Pune.
Quick Links
Contact Information